Mandatory Public Disclosure (CBSE guidelines)
Click here for Appendix-IX Mandatory Public Disclosure
1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MONTFORT SCHOOL |
| 2. | AFFILIATION NO. | 3430286 |
| 3. | SCHOOL CODE | 66483 |
| 4. | COMPLETE ADDRESS | HATHIAGONDA, KANKE ROAD, RANCHI-834008, JHARKHAND, RANCHI, JHARKHAND – 834008 |
| 5. | PRINCIPAL NAME & QUALIFICATION. | BRO. HERMAN BIJAY LAKRA M.A., M.Ed. |
| 6. | SCHOOL MAIL ID | 66483@cbseshiksha.in |
| 7. | CONTACT DETAILS | 9934165815 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION | YES |
| 2. | COPY OF SOCIETY CERTIFICATE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE | YES |
| 4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
| 7. | CERTIFICATE OF LAND | |
| 8. | SAFE DRINKING WATER CERTIFICATE | YES |
| 9. | SELF-DECLARATION BY THE SCHOOL | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
| 5. | BOARD RESULT | YES |
RESULT CLASS: X
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 47 | 47 | 100% | |
| 2. | 2024 | 55 | 55 | 100% | |
| 3. | 2025 | 61 | 61 | 100% |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | BRO. HERMAN BIJAY LAKRA |
| 2 | VICE PRINCIPAL | 1 | BRO. SUNIL INDWAR |
| 3 | HEADMISTRESS / HEADMASTER | 0 | |
| 4 | TOTAL NUMBER OF TEACHERS | 35 | ALL STAFFS |
| PGT | 00 | ||
| TGT | 16 | LIST OF TGTS | |
| PRT | 11 | LIST OF PRTS | |
| NTT | 05 | LIST OF NTTS | |
| 5 | TEACHERS SECTION RATIO | 2.1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | BRO. HERMAN BIJAY LAKRA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | ALVINA NITASHA KUMAR |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13840 | |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 8 & 49 | |
| 3. |
|
11 & 47
|
|
| 4. | INTERNET FACILITY (Y/N) | YES | |
| 5. |
|
18 | |
| 6. |
|
22 | |
| 7. | Toilets for CWSN Boys Girls |
02 | |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6PF6PcbQbVg |