Mandatory Public Disclosure (CBSE guidelines)
Click here for Appendix-IX Mandatory Public Disclosure
1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MONTFORT SCHOOL |
| 2. | AFFILIATION NO. | 3430286 |
| 3. | SCHOOL CODE | 66483 |
| 4. | COMPLETE ADDRESS | HATHIAGONDA, KANKE ROAD, RANCHI-834008, JHARKHAND, RANCHI, JHARKHAND – 834008 |
| 5. | PRINCIPAL NAME & QUALIFICATION. | HERMAN BIJAY LAKRA M.A., M.Ed. |
| 6. | SCHOOL MAIL ID | 66483@cbseshiksha.in |
| 7. | CONTACT DETAILS | 9934165815 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION | YES |
| 2. | COPY OF SOCIETY CERTIFICATE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE | YES |
| 4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
| 7. | CERTIFICATE OF LAND | |
| 8. | SAFE DRINKING WATER CERTIFICATE | YES |
| 9. | SELF-DECLARATION BY THE SCHOOL | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
| 5. | BOARD RESULT | YES |
RESULT CLASS: X
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 47 | 47 | 100% | |
| 2. | 2024 | 55 | 55 | 100% | |
| 3. | 2025 | 61 | 61 | 100% |
D. STAFF (TEACHING)
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | STAFF DETAILS |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | HERMAN BIJAY LAKRA |
| 2. | Vice- Principal | Sunil Indwar |
| 3. | Total No. of Teachers
PGT TGT PRT |
35
0 15 12 |
| 4. | Teachers Section Ration | 2:1 |
| 5. | Details of special Educator | HERMAN BIJAY LAKRA |
| 6. | Details of counselor and wellness teacher | ALVINA NITASHA KUMAR |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13840 | |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 8 & 49 | |
| 3. |
|
11 & 47
|
|
| 4. | INTERNET FACILITY (Y/N) | YES | |
| 5. |
|
20 | |
| 6. |
|
20 | |
| 7. | Toilets for CWSN Boys Girls |
||
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |